1. | Name of Department | Solid Waste Management | |||||||||||||||||||||||||||
2. | Functions/Services of the Department | N.A | |||||||||||||||||||||||||||
3. | List of Important Offices | List of Important Offices | |||||||||||||||||||||||||||
4. | List of Important Installations | Click Here | |||||||||||||||||||||||||||
5. | Important On-Going Projects | N.A | |||||||||||||||||||||||||||
6. | List of RTI PIO & First Appellate Officers | Click Here | |||||||||||||||||||||||||||
7. | Committee for prevention of Sexual harrassment in office (Internal Complaint Committe) | N.A | |||||||||||||||||||||||||||
8. | Important Achievements | Toilet Locator App: SWM department have developed a mobile application "Toilet Locator App" for the use of citizens in Mumbai. For hosting of BMC applications on Android & Apple play store, Disaster Management has already created the necessary developer account with the concerned authorities while hosting the "Disaster Management App" and by paying the necessary fees. Also the same cannot be used for the said purpose. BMC has developed an Android mobile application called "Mumbai Toilet Locator" which shows the availability and pictures of Pay and Use toilets in the nearby area alongwith the directions from the user's location. Plan for making Mumbai City Open Defecation Free: Achieving Open Defecation Free Status before October 2017 has been the prime focus. As per survey done by wards, 118 O.D. spots have been listed all over Mumbai. As the scope, feasibility and acceptability of individual toilets is limited in slums of Mumbai, we have been stressing more on providing additional Community Toilets and portable toilets on priority for making available the toilet facility to families resorting to Open Defecation. Now, BMC has made a self declaration of having achieved "Open Defecation Free" status in Mumbai and the independent observers appointed by Central Government have conducted visits regarding the same. | |||||||||||||||||||||||||||
9. | Landmark Events | Click Here | |||||||||||||||||||||||||||
10. | Other information | Service Level Benchmarking To monitor the performance of any ULB regarding its Service Delivery to the Citizens, MoUD has devised benchmarks for each service delivered. For Solid Waste Management Dept. there are 08 such benchmarks. The benchmarks are elaborated below. (Current achieved values are mentioned in bracket)
Information related to SWM Project |
| |